Officers & Board of Directors
-
Blake Brown, PRIDE Enterprises -
Amber Shaver, Stellar Energy -
Michael Strong, Johnson & Johnson
Tri-Chairs
Our bylaws call for a three-person chair position we call the Tri-Chairs. They rotate chair responsibilities over the course of the year. The Tri-Chairs for the 2026 board year:
| Blake Brown | PRIDE Enterprises |
| Amber Shaver | Stellar Energy |
| Michael Strong | Johnson & Johnson MedTech |
Executive Committee
Our Executive Committee Consists of the Tri-Chairpersons, Immediate Past Chairperson and the President/Secretary.
Board of Directors
Our board consists of 18 Members (15 Manufacturers and 3 Partners)
| COMPANY | TERM EXPIRATION | MEMBER |
| Adams | 2028 | Jonathan Moon |
| BAE Systems Jacksonville Ship Repair | 2027 | Tim Spratto |
| Centerline Steel | 2026 | Tracy Smith |
| Commercial Metals Company | 2029 | Steven Hughes |
| Dupuy | 2027 | John Butz |
| Fincantieri Marine Repair | 2028 | Shawn Johnston |
| Flat Glass Distributors | 2026 | Roger Steinke |
| FPL | 2028 | Jim Bush |
| Highlander Consultants | 2027 | Chris McCauley |
| iVenture Solutions | 2026 | Stephen Booth |
| JAXPORT | 2028 | Robert Peek |
| JEA | 2028 | Masha Sams, Renee Goode |
| Johnson & Johnson MedTech | 2027 | Michael Strong |
| PRIDE Enterprises | 2026 | Blake Brown |
| Proforma Northpoint | 2026 | Blair Wygle |
| Rulon International | 2026 | Mark Norman, Matt Delia |
| SNS Enterprise Group | 2028 | Nichole Mobley |
| Stellar Energy | 2027 | Amber Shaver |
